New Vehicle
~$56
Cost to fill at $1.50/L
~685km
Average per tank
Vehicle | 2020 Suzuki Baleno EW Series II GLX Arctic White 4 Speed Automatic Hatchback |
Body Colour | Arctic White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 6 kms |
Drive Type | FWD |
StockNo | 314585 |
VIN | MBHEWB52S00557433 |
Fuel Consumption (Urban) | 6.7L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.4L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Chrome Door Handles - Exterior |
Chrome Grille Surround | Chrome Rear Garnish |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Hill Holder | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer |
Dealer Summary
#1 SUZUKI DEALER IN S.A, BEST DEAL GUARANTEED
Family owned and proudly serving South Australia for over 65 years
Judged by the Australian Automobile Association, the Baleno competed against 12 other vehicles in its category and received Australia’s Best Cars award.
WITH FANTASTIC FEATURES INCLUDING:
Economic but powerful 1.4L Petrol Engine
Apple CarPlay
Android Auto
Multimedia satellite navigation with reversing camera
5.1L per 100km* fuel efficiency
355 Litres Boot Space
LED Daytime Running Lights
Front Fog Lights
ESC, ABS, EBD & BA
Dual front, side and curtain airbags
A highly intuitive multimedia system with an easy-to-follow satellite navigation. Add to that Apple CarPlay® and a reversing camera and you have confidence and convenience at your fingertips. Use voice recognition to map out a route, call your friends or enjoy your favourite music. With a 7-inch touchscreen display taking pride of place in your dash, your cabin is filled with creature comforts as well as space.
BOOK YOUR TEST DRIVE TODAY AND EXPERIENCE THE FANTASTIC VALUE THE BALENO GLX PRESENTS
We finance over 200 vehicles per month, so you can be confident our experienced Business Managers will tailor a finance package to suit you. All Trade-In’s are welcome.
Just minutes south of the CBD, you will find our helpful staff in our state-of-the-art Suzuki dealership offering a huge range of the finest New Suzuki Vehicles, fully equipped Service Facilities and of course, our famous Great Great customer service experience.