Used Vehicle
~$90
Cost to fill at $1.50/L
~645km
Average per tank
Vehicle | 2011 Subaru Forester S3 MY11 X AWD White 4 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 151,872 kms |
Drive Type | 4WD |
Rego | S395BDL |
StockNo | U85233 |
VIN | JF2SHMKS5BG065483 |
Fuel Consumption (Urban) | 12.5L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seats - 2nd Row (Rear) | Limited Slip Diff - Centre (4wd) |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Clear Side Indicator Lenses | Control - Electronic Stability |
Cup Holders - 1st Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Footrest - Drivers | Headlamps - Clear Lenses |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Dealer Summary
Just Traded - Locally Owned with Books and Spare Key - This Forester has been very well maintained and is applicable for a 5Year/Unlimited KM Warranty Extension. One of the most durable SUV's on the Market with great a Symmetrical AWD System of the Forester is by far the best in the 5seat SUV market.
2011 Forester S3 X Features:
- Cruise Control
- Bluetooth
- Roof Rails
- Aux/USB
- AWD
You can be at ease knowing you are purchasing your vehicle from a FAMILY OWNED DEALERSHIP with more than 65 years experience in the automotive market, as opposed to a private seller. Our promise to you is a vehicle that has undergone a stringent quality check, which includes the TAKATA AIRBAG RECALL CHECK, COMPREHENSIVE SAFETY CHECK AND A PPSR.
If you are NOT ABLE TO VISIT OUR DEALERSHIP located a few minutes south of the Adelaide CBD, we will bring our vehicle to you for a test drive. This is an obligation free service provided by our friendly sales team.
We offer all our INTERSTATE GUESTS A TRAVEL EXPENSE OR TRANSPORT SUBSIDY. If you see a vehicle that you like, we invite you to get in touch with us to discuss this option.
We offer comprehensive, competitive FINANCE AND INSURANCE PRODUCTS, as well as extended WARRANTY PRODUCTS. Be assured that our experienced Business Managers will tailor a package to suit your financial requireme